Lu'u-lu'u na Polycrystalline (PCD) Na roba Don Yanke Abubuwan Niƙa Mara Sa'a
Ana amfani da PCD da yawa don mashin ƙarfe mara ƙarfe da gami, irin su aluminum, jan ƙarfe, aluminum / baƙin ƙarfe ƙarfe, gami da kayan da ba na ƙarfe ba kamar itace, guntu, tukwane, filastik, roba da sauransu, inda babban juriya na abrasion da kyau. Ana buƙatar gama saman.
SinoDiam International ta ba da kewayon PCD don aikace-aikace daban-daban, kuma yana iya yanke sassan
size kamar yadda abokin ciniki bukatar
Code # | Diamita (mm) | Diamond Layer (mm) | Tsayi (mm) | Girman Diamond (μm) | Siffar | Aikace-aikace |
SDPD032-A | 48.0 | 0.5 ± 0.15 | 1.0/1.2/1.6/2.0/2.5/3.2 | 30+2 | Matuƙar high juriya abrasive.An ƙarfafa ƙarfin tasiri ta hanyar 025-A,025-B,032-A da 032-B, EDM yankan aikin yana ƙarfafa ta hanyar 025-A,032-A,032-B da 025-B | An yi amfani da shi a cikin kayan ɓarkewa sosai, kamar yumbu, ƙarfe mai ƙarfi, silicon carbide, dutse da shimfidar laminate. |
Saukewa: SDPD032-B | 48.0 | 0.5 ± 0.15 | 30+2 | Ana amfani da shi musamman a cikin guntu na katako da sauran wuraren da ake buƙatar abinci mai ɗanɗano. | ||
SDPD025-A | 48.0 | 0.5 ± 0.15 | 25 | Ana amfani dashi a cikin shimfidar laminate, katako mai yawa, kayan fiber carbon, silicon carbide, silica aluminum gami. | ||
Saukewa: SDPD025-B | 48.0 | 0.5 ± 0.15 | 25 | An yi amfani da shi a cikin masana'anta na katako na katako na gama gari da samfuran da ke buƙatar EDM.yankan. | ||
SDPD012-A | 48.0 | 0.5 ± 0.15 | 10+2 | Haɗa babban juriya na abrasive, tasiri tauri da babban matakin gamawa.Ƙarfafa juriya na abrasive ta tsari na 010-C,010-B,012-A da 010-A.Tasirin tasiri shine 010-A,012-A,010-B da 010-C, aikin yankan EDM shine 010-A,012-A,010-C da 010-B. | Ana amfani dashi a cikin kyakkyawan aiki na allon kewayawa, gami da silicon-aluminum gami da jan ƙarfe | |
SDPD010-A | 48.0 | 0.5 ± 0.15 | 10 | Ana amfani da shi wajen sarrafa itace, allunan kewayawa, ƙaramin siliki-aluminum gami da yumbu mai kyau. | ||
Saukewa: SDPD010-B | 48.0 | 0.5 ± 0.15 | 10 | An yi amfani da shi wajen kera kowane nau'in sassa tare da yankan EDM. | ||
Saukewa: SDPD010-C | 48.0 | 0.5 ± 0.15 | 10 | Ana amfani da shi a wuraren da ke da kyakkyawan aiki inda ake buƙatar abinci mai ƙazanta da ƙarancin juriya. | ||
SDPD005-A | 48.0 | 0.5 ± 0.15 | 5 | Babban tasiri tauri, dace da EDM yankan, musamman high mataki na surface gama. | An yi amfani da shi a wuraren da ake buƙatar ƙarewar ƙasa mai girma, kamar ƙarancin silicon-aluminum gami, ƙarfe mara ƙarfe, semiconductor da filastik. |
Ku rubuta sakonku anan ku aiko mana